Baangebruik

Deviaties

Week Periode 2021 File
Week 22 31/05/2021 tot 06/06/2021 Downloaden
Week 21 24/05/2021 tot 30/05/2021 Downloaden
Week 20 17/05/2021 tot 23/05/2021 Downloaden
Week 19 10/05/2021 tot 16/05/2021 Downloaden
Week 18 03/05/2021 tot 09/05/2021 Downloaden
Week 17 26/04/2021 tot 02/05/2021 Downloaden
Week 16 19/04/2021 tot 25/04/2021 Downloaden
Week 15 12/04/2021 tot 18/04/2021 Downloaden
Week 14 05/04/2021 tot 11/04/2021 Downloaden
Week 13 29/03/2021 tot 04/04/2021 Downloaden
Week 12 22/03/2021 tot 28/03/2021 Downloaden
Week 11 15/03/2021 tot 21/03/2021 Downloaden
Week 10 08/03/2021 tot 14/03/2021 Downloaden
Week 9 01/03/2021 tot 07/03/2021 Downloaden
Week 8 22/02/2021 tot 28/02/2021 Downloaden
Week 7 15/02/2021 tot 21/02/2021 Downloaden
Week 6 08/02/2021 tot 14/02/2021 Downloaden
Week 5 01/02/2021 tot 07/01/2021 Downloaden
Week 4 25/01/2021 tot 31/01/2021 Downloaden
Week 3 18/01/2021 tot 24/01/2021 Downloaden
Week 2 11/01/2021 tot 17/01/2021 Downloaden
Week 1 04/01/2021 tot 10/01/2021 Downloaden

Week Periode 2020 File
Week 53 28/12/2020 tot 03/01/2021 Downloaden
Week 52 21/12/2020 tot 27/12/2020 Downloaden
Week 51 14/12/2020 tot 20/12/2020 Downloaden
Week 50 07/122020 tot 13/12/2020 Downloaden
Week 49 30/11/2020 tot 06/12/2020 Downloaden
Week 48 23/11/2020 tot 29/11/2020 Downloaden
Week 47 16/11/2020 tot 22/11/2020 Downloaden
Week 46 09/11/2020 tot 15/11/2020 Downloaden
Week 45 02/11/2020 tot 08/11/2020 Downloaden
Week 44 26/10/2020 tot 01/11/2020 Downloaden
Week 43 19/10/2020 tot 25/10/2020 Downloaden
Week 42 12/10/2020 tot 18/10/2020 Downloaden
Week 41 05/10/2020 tot 11/10/2020 Downloaden
Week 40 28/09/2020 tot 04/10/2020 Downloaden
Week 39 21/09/2020 tot 27/09/2020 Downloaden
Week 37 07/09/2020 tot 13/09/2020 Downloaden
Week 35 24/08/2020 tot 30/08/2020 Downloaden
Week 34 17/08/2020 tot 23/08/2020 Downloaden
Week 33 10/08/2020 tot 16/08/2020 Downloaden
Week 32 03/08/2020 tot 09/08/2020 Downloaden
Week 31 27/07/2020 tot 02/08/2020 Downloaden
Week 30 20/07/2020 tot 26/07/2020 Downloaden
Week 29 13/07/2020 tot 19/07/2020 Downloaden
Week 28 06/07/2020 tot 12/07/2020 Downloaden
Week 27 29/06/2020 tot 05/07/2020 Downloaden
Week 26 22/06/2020 tot 28/06/2020 Downloaden
Week 25 15/06/2020 tot 21/06/2020 Downloaden
Week 24 08/06/2020 tot 14/06/2020 Downloaden
Week 23 01/06/2020 tot 07/06/2020 Downloaden
Week 22 25/05/2020 tot 31/05/2020 Downloaden
Week 21 18/05/2020 tot 24/05/2020 Downloaden
Week 20 11/05/2020 tot 17/05/2020 Downloaden
Week 19 04/05/2020 tot 10/05/2020 Downloaden
Week 18 27/04/2020 tot 03/05/2020 Downloaden
Week 17 20/04/2020 tot 26/04/2020 Downloaden
Week 16 13/04/2020 tot 19/04/2020 Downloaden
Week 15 06/04/2020 tot 12/04/2020 Downloaden
Week 14 30/03/2020 tot 05/04/2020 Downloaden
Week 13 23/03/2020 tot 29/03/2020 Downloaden
Week 12 16/03/2020 tot 22/03/2020 Downloaden
Week 11 09/03/2020 tot 15/03/2020 Downloaden
Week 10 02/03/2020 tot 08/03/2020 Downloaden
Week 9 24/02/2020 tot 01/03/2020 Downloaden
Week 8 17/02/2020 tot 23/02/2020 Downloaden
Week 7 10/02/2020 tot 16/02/2020 Downloaden
Week 6 03/02/2020 tot 09/02/2020 Downloaden
Week 5 27/01/2020 tot 02/02/2020 Downloaden
Week 4 20/01/2020 tot 26/01/2020 Downloaden
Week 3 13/01/2020 tot 19/01/2020 Downloaden
Week 2 06/01/2020 tot 12/01/2020 Downloaden
Week 1 30/12/2019 tot 05/01/2020 Downloaden

Week Periode 2019 File
Week 52 23/12/2019 tot 29/12/2019 Downloaden
Week 51 16/12/2019 tot 22/12/2019 Downloaden
Week 50 09/12/2019 tot 15/12/2019 Downloaden
Week 49 02/12/2019 tot 08/12/2019 Downloaden
Week 48 25/11/2019 tot 01/12/2019 Downloaden
Week 47 18/11/2019 tot 24/11/2019 Downloaden
Week 46 11/11/2019 tot 17/11/2019 Downloaden
Week 45 04/11/2019 tot 10/11/2019 Downloaden
Week 44 28/10/2019 tot 03/11/2019 Downloaden
Week 43 21/10/2019 tot 27/11/2019 Downloaden
Week 42 14/10/2019 tot 20/10/2019 Downloaden
Week 41 07/10/2019 tot 13/10/2019 Downloaden
Week 40 30/09/2019 tot 06/10/2019 Downloaden
Week 39 23/09/2019 tot 29/09/2019 Downloaden
Week 38 16/09/2019 tot 22/09/2019 Downloaden
Week 37 09/09/2019 tot 15/09/2019 Downloaden
Week 36 02/09/2019 tot 08/09/2019 Downloaden
Week 35 26/08/2019 tot 01/09/2019 Downloaden
Week 34 19/08/2019 tot 25/08/2019 Downloaden
Week 33 12/08/2019 tot 18/08/2019 Downloaden
Week 32 05/08/2019 tot 11/08/2019 Downloaden
Week 31 29/07/2019 tot 04/08/2019 Downloaden
Week 30 22/07/2019 tot 28/07/2019 Downloaden
Week 29 15/07/2019 tot 21/07/2019 Downloaden
Week 28 08/07/2019 tot 14/07/2019 Downloaden
Week 27 01/07/2019 tot 07/07/2019 Downloaden
Week 26 24/06/2019 tot 30/06/2019 Downloaden
Week 25 17/06/2019 tot 23/06/2019 Downloaden
Week 24 10/06/2019 tot 16/06/2019 Downloaden
Week 23 03/06/2019 tot 09/06/2019 Downloaden
Week 22 27/05/2019 tot 02/06/2019 Downloaden
Week 21 20/05/2019 tot 26/05/2019 Downloaden
Week 20 13/05/2019 tot 19/05/2019 Downloaden
Week 19 06/05/2019 tot 12/05/2019 Downloaden
Week 18 29/04/2019 tot 05/05/2019 Downloaden
Week 17 22/04/2019 tot 28/04/2019 Downloaden
Week 16 15/04/2019 tot 21/04/2019 Downloaden
Week 15 08/04/2019 tot 14/04/2019 Downloaden
Week 14 01/04/2019 tot 07/04/2019 Downloaden
Week 13 25/03/2019 tot 31/03/2019 Downloaden
Week 12 18/03/2019 tot 24/03/2019 Downloaden
Week 11 11/03/2019 tot 17/03/2019 Downloaden
Week 10 04/03/2019 tot 10/03/2019 Downloaden
Week 9 25/02/2019 tot 03/03/2019 Downloaden
Week 8 18/02/2019 tot 24/02/2019 Downloaden
Week 7 11/02/2019 tot 17/02/2019 Downloaden
Week 6 04/02/2019 tot 10/02/2019 Downloaden
Week 5 28/01/2019 tot 03/02/2019 Downloaden
Week 4 21/01/2019 tot 27/01/2019 Downloaden
Week 3 14/01/2019 tot 20/01/2019 Downloaden
Week 2 07/01/019 tot 13/01/2019 Downloaden
Week 1 31/12/2019 tot 06/01/2019 Downloaden